MAN TGX Euro 4

Oil for MAN, TGX Euro 4

MAN Model (TGX Euro 4) to find out what kind of oil is used for it

Type Production
TGX 18.360 (4x2) EGR (Euro 4) 2008 - to present
TGX 18.360 (4x2) EGR Euro 4 2008 - to present
TGX 18.360 (4x2) SCR (Euro 4) 2008 - to present
TGX 18.360 (4x2) SCR Euro 4 2008 - to present
TGX 18.400 (4x2) EGR (Euro 4) 2008 - to present
TGX 18.400 (4x2) EGR Euro 4 2008 - to present
TGX 18.400 (4x2) SCR (Euro 4) 2008 - to present
TGX 18.400 (4x2) SCR Euro 4 2008 - to present
TGX 18.480 (4x2) EGR (Euro 4) 2008 - to present
TGX 18.480 (4x2) EGR Euro 4 2008 - to present
TGX 18.480 (4x2) SCR (Euro 4) 2008 - to present
TGX 18.480 (4x2) SCR Euro 4 2008 - to present
TGX 24.360 (6x2/2) EGR (Euro 4) 2008 - to present
TGX 24.360 (6x2/2) EGR Euro 4 2008 - to present
TGX 24.360 (6x2/2) SCR (Euro 4) 2008 - to present
TGX 24.360 (6x2/2) SCR Euro 4 2008 - to present
TGX 24.400 (6x2/2) EGR (Euro 4) 2008 - to present
TGX 24.400 (6x2/2) EGR Euro 4 2008 - to present
TGX 24.400 (6x2/2) SCR (Euro 4) 2008 - to present
TGX 24.400 (6x2/2) SCR Euro 4 2008 - to present
TGX 24.440 (6x2/2) EGR (Euro 4) 2008 - to present
TGX 24.440 (6x2/2) EGR Euro 4 2008 - to present
TGX 24.440 (6x2/2) SCR (Euro 4) 2008 - to present
TGX 24.440 (6x2/2) SCR Euro 4 2008 - to present
TGX 24.480 (6x2/2) EGR (Euro 4) 2008 - to present
TGX 24.480 (6x2/2) EGR Euro 4 2008 - to present
TGX 24.480 (6x2/2) SCR (Euro 4) 2008 - to present
TGX 24.480 (6x2/2) SCR Euro 4 2008 - to present
TGX 26.360 (6x2/2) EGR (Euro 4) 2008 - to present
TGX 26.360 (6x2/2) EGR Euro 4 2008 - to present
TGX 26.360 (6x2/2) SCR (Euro 4) 2008 - to present
TGX 26.360 (6x2/2) SCR Euro 4 2008 - to present
TGX 26.360 (6x2/4) EGR (Euro 4) 2008 - to present
TGX 26.360 (6x2/4) EGR Euro 4 2008 - to present
TGX 26.360 (6x2/4) SCR (Euro 4) 2008 - to present
TGX 26.360 (6x2/4) SCR Euro 4 2008 - to present
TGX 26.360 (6x4) EGR (Euro 4) 2008 - to present
TGX 26.360 (6x4) EGR Euro 4 2008 - to present
TGX 26.360 (6x4) SCR (Euro 4) 2008 - to present
TGX 26.360 (6x4) SCR Euro 4 2008 - to present
TGX 26.400 (6x2-2) EGR (Euro 4) 2008 - to present
TGX 26.400 (6x2-2) EGR Euro 4 2008 - to present
TGX 26.400 (6x2-2) SCR (Euro 4) 2008 - to present
TGX 26.400 (6x2-2) SCR Euro 4 2008 - to present
TGX 26.400 (6x2/4) EGR (Euro 4) 2008 - to present
TGX 26.400 (6x2/4) EGR Euro 4 2008 - to present
TGX 26.400 (6x2/4) SCR (Euro 4) 2008 - to present
TGX 26.400 (6x2/4) SCR Euro 4 2008 - to present
TGX 26.400 (6x4) EGR (Euro 4) 2008 - to present
TGX 26.400 (6x4) EGR Euro 4 2008 - to present
TGX 26.400 (6x4) SCR (Euro 4) 2008 - to present
TGX 26.400 (6x4) SCR Euro 4 2008 - to present
TGX 26.440 (6x2-2) EGR (Euro 4) 2008 - to present
TGX 26.440 (6x2-2) EGR Euro 4 2008 - to present
TGX 26.440 (6x2-2) SCR (Euro 4) 2008 - to present
TGX 26.440 (6x2-2) SCR Euro 4 2008 - to present
TGX 26.440 (6x4) EGR (Euro 4) 2008 - to present
TGX 26.440 (6x4) EGR Euro 4 2008 - to present
TGX 26.440 (6x4) SCR (Euro 4) 2008 - to present
TGX 26.440 (6x4) SCR Euro 4 2008 - to present
TGX 26.480 (6x2-2) EGR (Euro 4) 2008 - to present
TGX 26.480 (6x2-2) EGR Euro 4 2008 - to present
TGX 26.480 (6x2/4) EGR (Euro 4) 2008 - to present
TGX 26.480 (6x2/4) EGR Euro 4 2008 - to present
TGX 26.480 (6x2/4) SCR (Euro 4) 2008 - to present
TGX 26.480 (6x2/4) SCR Euro 4 2008 - to present
TGX 26.480 (6x4) EGR (Euro 4) 2008 - to present
TGX 26.480 (6x4) EGR Euro 4 2008 - to present
TGX 26.480 (6x4) SCR (Euro 4) 2008 - to present
TGX 26.480 (6x4) SCR Euro 4 2008 - to present

Recognizing the number...